Cautionary notice against illegal online forex trading/dealing | Disclosures on Risk Based Capital (Basel-III)
 
Edusave
Education is getting more and more expensive day by day. Hence Edusave is a far-sighted scheme that bridges your dream and reality.
 
Edusave can support your expenditure for higher study at home or abroad.
 
Features:
Monthly deposit scheme for a great future value
Flexible deposit options with different tenures
Maximum 90% Loan facility against Edusave
Attractive interest rate
Automatic realization of monthly installments
 
Maturity Value Table
PAYMENT SIZE TENURE
3 Years 5 Years 8 Years 10 Years
500 20,679.00 38,520.00 73,228.00 104,088.00
1,000 41,358.00 77,040.00 146,456.00 208,176.00
2,000 82,716.00 154,079.00 292,913.00 416,351.00
3,000 124,075.00 231,119.00 439,369.00 624,527.00
5,000 206,791.00 385,198.00 732,282.00 1,040,879.00
10,000 413,582.00 770,396.00 1,464,564.00 2,081,757.00
20,000 827,165.00 1,540,792.00 2,929,128.00 4,163,514.00
Scheme Deposit Rate (Compounding Half Yearly) 9.50% 10.00% 10.25% 10.50%
Deposit Products