Cautionary notice against illegal online forex trading/dealing | Disclosures on Risk Based Capital (Basel-III)
 
Pensave
Pensave is a specially designed scheme for the socially conscious citizens. This special saving scheme will provide the financial security during your retirement days.
 
Features:
Flexible deposit options with different tenures
Maximum 90% Loan facility against Pensave
Competitive interest rate
Automatic realization of monthly installments
 
Maturity Value Table
PAYMENT SIZE TENURE
3 Years 5 Years 8 Years 10 Years
500 20,010.00 36,160.00 65,869.00 90,823.00
1,000 40,020.00 72,320.00 131,737.00 181,646.00
2,000 80,040.00 144,639.00 263,475.00 363,293.00
3,000 120,060.00 216,959.00 395,212.00 544,939.00
5,000 200,100.00 361,598.00 658,687.00 908,231.00
10,000 400,200.00 723,196.00 1,317,374.00 1,816,463.00
20,000 800,400.00 1,446,393.00 2,634,748.00 3,632,926.00
Scheme Deposit Rate (Compounding Half Yearly) 7.25% 7.50% 7.75% 8.00%
Deposit Products